
Each Condor Classic model separates itself from the others by the X/Y stage travel and the maximum force it is able to provide. The Condor EZ is our step-in model with stages up to 40kgf and an X/Y stroke of 70mm.
The Condor 100 & 250 models have stages up to 200kgf with an X/Y stroke of 100mm and 250mm respectively. The mammoth of all bond testers is our Condor 150HF (High Force) which offers an extreme specification of 500kgf using an 150mm stroke X/Y stage.
| Weight | [kg] | ||
| Condor 70-1 | 40 | ||
| Condor 70-3 | 45 | ||
| Condor 100-3 | 65 | ||
| Condor 150-3 | 85 | ||
| Condor 150-3 HF | 95 | ||
| Condor 250-3 | 95 | ||
| Dimensions | W [mm] | D [mm] | H [mm] |
| Condor 70-1 | 420 | 548 | 558 |
| Condor 70-3 | 420 | 548 | 558 |
| Condor 100-3 | 405 | 557 | 595 |
| Condor 150-3 | 550 | 582 | 595 |
| Condor 150-3 HF | 650 | 582 | 595 |
| Condor 250-3 | 650 | 682 | 595 |
| Axis - travel | X [mm] | Y [mm] | Z [mm] |
| Condor 70-1 | - | - | 190 |
| Condor 70-3 | 70 | 70 | 190 |
| Condor 100-3 | 100 | 100 | 190 |
| Condor 150-3 | 150 | 150 | 190 |
| Condor 150-3 HF | 150 | 150 | 190 |
| Condor 250-3 | 250 | 250 | 190 |
| Axis - standard resolution | X [µm] | Y [µm] | Z [µm] |
| Condor 70-1 | - | - | 1.00 |
| Condor 70-3 | 1.00 | 1.00 | 1.00 |
| Condor 100-3 | 0.25 | 0.25 | 1.00 |
| Condor 150-3 | 0.25 | 0.25 | 1.00 |
| Condor 150-3 HF | 1.04 | 1.04 | 1.04 |
| Condor 250-3 | 0.25 | 0.25 | 1.00 |
| Axis - standard maximum speed | X [mm/s] | Y [mm/s] | Z [mm/s] |
| Condor 70-1 | - | - | 5.0 |
| Condor 70-3 | 5.0 | 5.0 | 5.0 |
| Condor 100-3 | 2.5 | 2.5 | 10.0 |
| Condor 150-3 | 2.5 | 2.5 | 10.0 |
| Condor 150-3 HF | 5.0 | 5.0 | 5.0 |
| Condor 250-3 | 2.5 | 2.5 | 10.0 |
| Axis - standard maximum force | X [kgf] | Y [kgf] | Z [kgf] |
| Condor 70-1 | - | - | 40 |
| Condor 70-3 | 40 | 40 | 40 |
| Condor 100-3 | 200 | 200 | 100 |
| Condor 150-3 | 200 | 200 | 100 |
| Condor 150-3 HF | 100 | 500 | 100 |
| Condor 250-3 | 200 | 200 | 100 |
| Axis - standard motion type (see below) | X | Y | Z |
| Condor 100-3 | A1 | A1 | D3 |
| Condor 150-3 | A1 | A1 | D3 |
| Condor 150-3 HF | F1 | F2 | F1 |
| Condor 250-3 | A1 | A1 | D3 |
| Axis - optional motion types for Condor 100, 150 and 250 series | resolution [µm] | max. speed [mm/s] | max. force [kgf] |
| A1 | 0.25 | 2.5 | 200 |
| D1 | 0.25 | 2.5 | 100 |
| D2 | 0.50 | 5.0 | 100 |
| D3 | 1.00 | 10.0 | 100 |
| D4 | 2.00 | 20.0 | 100 |
| Axis - optional motion types for Condor 150HF series | resolution [µm] | max. speed [mm/s] | max. force [kgf] |
| F1 | 1.04 | 5.0 | 100 |
| F2 | 1.04 | 5.0 | 500 |
| Additional specifications | |||
| Connection | LPT (Centronics) or USB | ||
| Power supply | Single Phase Earthed (PNE); 90-264 [Vac]; 47-63 [Hz]; 100 [W] | ||
| Certification | European CE Regulations, EN 61010, MIL STD 883, ASTM, JEDEC, DVS 2811 | ||
| Sensor specifications (including accuracy) | See page on RMU, PMU, SMU and IMU. | ||
Specifications subject to change without prior notice.
Click here to learn about the ergonomics of the Condor or click here to go back to the Condor Classic Series page.
Did we catch your attention? Please contact us for more information or to request a demonstration or a quotation.
Click here to download the "Condor EZ flyer" (PDF) with details on the ergonomics and more.
To find your local representative, please select a region:
| 06..07 | Mar | IMAPS Device and Packaging 2012 |
| 08..09 | Mar | Fraunhofer Institut IWM - Opening CAM |
| 20..22 | Mar | Semicon China 2012 |
| 11..13 | Apr | Photonix 2012 |
| 16..19 | Apr | CICMT 2012 (IMAPS) |
| 02..04 | May | Semicon Singapore 2012 |
| 08..10 | May | PCIM Europe 2012 |
| 08..10 | May | SMT Hybrid Packaging 2012 |
| 15..17 | May | SENC PV Power |
| 15..16 | May | Semicon Russia 2012 |